- Home
- Shop
Technische Daten TK-01RR
RAHMEN | THOK 6061 T4 T6 Aluminium-rahmen, Schmiede und CNC Teilen, headtube tapared 1.8, 29"/27,5" geometry, integrated down tube battery, enclosed internal cable, fully sealed cartridge bearing , 170 mm travel |
MOTOR | Shimano Steps EP8 (250Watt - 85Nm) |
BATTERIE | SHIMANO Integrated battery - 630 Wh with on/off Easy Touch |
FEDERUNG | Vorne: ÖHLINS - RXF38 Air TTX18, Boost - 29", 15 x 110 mm, Offset 44, 38 mm chassis, 180 mm of travel, compression and rebound adjust Hinten: ÖHLINS - TTX Air, metric 230 x 65 mm - custom tuned Ducati |
BREMSEN | SHIMANO - Deore XT 4 pistons calipter with Ice Technologies rotor (increased performances) 203 mm diameter front and rear. Mineral oil. |
RADSATZ | CRANKBROTHERS - Synthesis - Alloy 29"x31mm vorne / 27.5"x35mm hinten |
BEREIFUNG | Vorne: PIRELLI Scorpion S E-MTB S, TR, SmartGrip, HyperWall 29"x2.6 Hinten: PIRELLI Scorpion S E-MTB S, TR, SmartGrip, HyperWall 27.5"x2.6 |
ÜBERSETZUNG | SHIMANO - Deore XT 12 S (10-51) |
SATTELSTÜTZE | KS - dropper post micro height adjustable, remote control |
LENKER | RENTHAL - Carbon 35 mm, rise 20mm, 800mm width |
Geometrie und Abmessungen
Geometrien (mm) | S | M | L | XL | |
---|---|---|---|---|---|
Top tube Length, horizzontal (mm) | 582 | 600 | 629 | 660 | A |
Seat tube Length, center to top | 385 | 415 | 450 | 495 | D |
ChainStay Length | 453 | 453 | 453 | 453 | E |
Seat Tube Angle (°) | 75,5° | 75,5° | 75,5° | 75,5° | G |
Head Tube Angle (°) | 64,5° | 64,5° | 64,5° | 64,5° | F |
Head Tube Length | 105 | 115 | 131 | 149 | K |
Wheel base | 1212 | 1233 | 1265 | 1298 | I |
Stack | 614 | 623 | 638 | 654 | C |
Reach | 423 | 439 | 464 | 491 | B |
Handlebar width | 800 | 800 | 800 | 800 | |
Stem length | 50 | 50 | 50 | 50 | |
Crank Length | 165 | 165 | 165 | 165 | |
BB Height | 355 | 355 | 355 | 355 | M |
Fork Offset | 44 | 44 | 44 | 44 | L |
S |
M |
L |
XL |
154 - 167 cm | 167 - 177 cm | 177 - 184 cm | 185 cm - over |
This size table based on your height is only a suggestion. The optimal frame size also depends on other physical charactheristics and personal riding style.