- Home
- Shop
Caratteristiche tecniche POWERSTAGE RR
FRAME | THOK - Unidirectional full carbon fiber, headtube tapared 1.8 with HS stopper, 29"/27,5" geometry, 170 mm travel |
MOTOR | Shimano Steps EP801 (250Watt - 85Nm) |
BATTERY | SHIMANO - Internal 630Wh Battery |
SUSPENSION | Fork: OHLINS, RXF38 m.2 Air, TTX, 29" Boost, 180 mm Shock: OHLINS, TTX22M.2 Coil 230x65 |
BRAKE | BRAKING - FIRST brakes with 203mm rotors |
WHEELS | CRANKBROTHERS - Carbon Synthesis Ebike front:29"x 30 mm / rear:27,5"x 30 mm |
TIRES | Front: PIRELLI - Scorpion Enduro 29" x 2.6 Rear: PIRELLI - Scorpion E-EMTB S, 27,5" x 2.6 |
TRANSMISSION | SRAM - GX Eagle AXS Lunar 10-50t |
SEAT POST | Dropper post micro height adjustable, remote control (S/125 mm - M/150mm - L/XL 170 mm) |
HANDLEBAR | RENTHAL - Carbon 35 mm, rise 20mm, 800mm width |
Misure e geometrie
Misure (mm) | S | M | L | XL | |
---|---|---|---|---|---|
Top tube length, orizzontal(mm) | - | 587 | 612 | 632 | A |
Reach | - | 455 | 475 | 495 | B |
Stack | - | 625 | 638 | 656 | C |
Seat tube length-center to top (mm) | - | 415 | 430 | 475 | D |
Chainstay length | - | 450 | 450 | 450 | E |
Head tube angle | - | 64 | 64 | 64 | F |
Seat tube angle | - | 78 | 78 | 78 | G |
BB drop | - | 9,4 | 9,4 | 9,4 | H |
Wheel base | - | 1246 | 1275 | 1300 | I |
Head tube lenght | - | 106 | 118 | 130 | K |
Fork offset | - | 44 | 44 | 44 | L |
Bottom bracket height | - | 361 | 361 | 361 | M |
|
M |
L |
XL |
167 - 177 cm | 177 - 184 cm | 185 cm e oltre |
Questa tabella dimensionale in funzione dell'altezza è solo un suggerimento.
La dimensione ottimale della bike dipende anche da altre caratteristiche fisiche e dallo stile di guida del rider.